Final Leaderboard
For the final test set, the quality results shown below were calculated in the same way as the results in the first, second, and third leaderboards. Since this year the main focus is on the speed followed by quality, this table is of secondary importance (but still important).Rank | Team | Member(s) | Affiliation | Score mean | Execution time |
---|---|---|---|---|---|
1 | DH-AISP | Jin Guo | Zhejiang Dahua Technology, China | 0.7430840826267106 | 16.3 s |
2 | MiAlgo | Shuai Liu | Xiaomi Inc., China | 0.7328499863843524 | 1.51 s |
3 | IVLTeam | Simone Bianco, Marco Buzzelli, Claudio Rota, Raimondo Schettini, Simone Zini | University of Milano - Bicocca | 0.6712312575998751 | 5.8 s |
4 | SCBC | Lu Xu, Chao Zhang, Yasi Wang | SRC-B | 0.6151388126619745 | 3.24 s |
5 | Photoshop manual enhancement | - | Organizers Team | 0.5292079350680617 | ∞ |
6 | BigGuy | Qirui Yang, Xianghui Li, Qihua Cheng, Fangpu Zhang, Zhiqiang Xu, Jingyu Yang | School of Electrical and Information Engineering, Tianjin University, Tianjin 300072, China Shenzhen MicroBT Electronics Technology Co., Ltd, Shenzhen 518000, China |
0.4649042488465732 | 23.06 s |
7 | play1play | Shuwei Yue, Yuyang Liu, Minchen Wei | The Hong Kong Polytechnic University | 0.4331759593258316 | 3.09 s |
8 | OzUVGL | Furkan Kınlı, Doğa Yılmaz, Barış Özcan, Furkan Kıraç | Özyeğin University Bahçeşehir University |
0.3471445563004614 | 144.8 s |
- | baseline | - | Organizers Team | 0.3121188638282679 | - |
9 | lingtao | Xianbin Liu, Rui Zheng | BOE | 0.14607024542869917 | 1050 s |
Additionally, execution times for single images were measured for the top 5 solutions in terms of quality and they can be seen in the table below. These results are to be considered as the most important ones for this year's challenge.
Rank | Team | Member(s) | Affiliation | Execution time |
---|---|---|---|---|
1 | MiAlgo | Shuai Liu | Xiaomi Inc., China | 1.51 s |
2 | SCBC | Lu Xu, Chao Zhang, Yasi Wang | SRC-B | 3.24 s |
3 | IVLTeam | Simone Bianco, Marco Buzzelli, Claudio Rota, Raimondo Schettini, Simone Zini | University of Milano - Bicocca | 5.8 s |
4 | DH-AISP | Jin Guo | Zhejiang Dahua Technology, China | 16.3 s |
5 | Photoshop manual enhancement | - | Organizers Team | ∞ |