Second Leaderboard
For the second validation set, the results shown below were calculated in the same way as the results in the first leaderboard.Rank | Team | Member(s) | Affiliation | Score mean |
---|---|---|---|---|
1 | IVLTeam (submission 1) | Simone Bianco, Marco Buzzelli, Claudio Rota, Raimondo Schettini, Simone Zini | University of Milano - Bicocca | 0.6645495805933284 |
2 | MiAlgo (submission 1) | Shuai Liu | Xiaomi Inc., China | 0.6575708278073865 |
3 | DH-AISP (submission 1) | Jin Guo | Zhejiang Dahua Technology, China | 0.5889897062538973 |
4 | DH-AISP (submission 2) | Jin Guo | Zhejiang Dahua Technology, China | 0.5728274135562054 |
5 | IVLTeam (submission 2) | Simone Bianco, Marco Buzzelli, Claudio Rota, Raimondo Schettini, Simone Zini | University of Milano - Bicocca | 0.5362336537963758 |
6 | BigGuy (submission 1) | - | Tianjin University | 0.5182266053443171 |
- | baseline | - | Organizers Team | 0.46764077684204675 |
7 | MiAlgo (submission 2) | Shuai Liu | Xiaomi Inc., China | 0.4351162723709181 |
8 | OzUVGL (submission 1) | Furkan Kınlı, Doğa Yılmaz, Barış Özcan, Furkan Kıraç | Özyeğin University Bahçeşehir University |
0.29575166904294886 |
9 | OzUVGL (submission 2) | Furkan Kınlı, Doğa Yılmaz, Barış Özcan, Furkan Kıraç | Özyeğin University Bahçeşehir University |
0.24866499627464209 |