Third Leaderboard
For the third validation set, the results shown below were calculated in the same way as the results in the first and second leaderboards.Rank | Team | Member(s) | Affiliation | Score mean |
---|---|---|---|---|
1 | DH-AISP (submission 2) | Jin Guo | Zhejiang Dahua Technology, China | 0.7545396566648475 |
2 | DH-AISP (submission 1) | Jin Guo | Zhejiang Dahua Technology, China | 0.7214922041211121 |
3 | IVLTeam (submission 2) | Simone Bianco, Marco Buzzelli, Claudio Rota, Raimondo Schettini, Simone Zini | University of Milano - Bicocca | 0.698771575932985 |
4 | MiAlgo (submission 1) | Shuai Liu | Xiaomi Inc., China | 0.663367862560512 |
5 | MiAlgo (submission 2) | Shuai Liu | Xiaomi Inc., China | 0.6615702052020493 |
6 | wdsdmjm (submission 1) | Menglan Li | - | 0.6578474451209134 |
7 | baodahuawei (submission 1) | xjy | Meizu | 0.6532571027688305 |
8 | baodahuawei (submission 2) | xjy | Meizu | 0.6512449933785702 |
9 | IVLTeam (submission 1) | Simone Bianco, Marco Buzzelli, Claudio Rota, Raimondo Schettini, Simone Zini | University of Milano - Bicocca | 0.6230245922536771 |
10 | wdsdmjm (submission 2) | Menglan Li | - | 0.6033592145201198 |
11 | Double_J (submission 2) | Ji Shulin | Tudouai | 0.5440351181428597 |
12 | SCBC (submission 1) | Lu Xu, Chao Zhang, Yasi Wang | SRC-B | 0.4676621701612708 |
13 | SCBC (submission 2) | Lu Xu, Chao Zhang, Yasi Wang | SRC-B | 0.42396013442588365 |
14 | play1play (submission 2) | Shuwei Yue, Yuyang Liu | The Hong Kong Polytechnic University | 0.41909311392348114 |
15 | BigGuy (submission 2) | - | Tianjin University | 0.3891065317233857 |
16 | baseline | - | Organizers Team | 0.38604438094353694 |
17 | BigGuy (submission 1) | - | Tianjin University | 0.32573561495990333 |
18 | Double_J (submission 1) | Ji Shulin | Tudouai | 0.273975226115934 |
19 | OzUVGL (submission 1) | Furkan Kınlı, Doğa Yılmaz, Barış Özcan, Furkan Kıraç | Özyeğin University Bahçeşehir University |
0.24941219560832925 |
20 | OzUVGL (submission 2) | Furkan Kınlı, Doğa Yılmaz, Barış Özcan, Furkan Kıraç | Özyeğin University Bahçeşehir University |
0.24938719746043164 |
21 | play1play (submission 1) | Shuwei Yue, Yuyang Liu | The Hong Kong Polytechnic University | 0.2175564369826828 |