Scoring examples
This page contains example scores obtained on renderings of several images for five anonymous solutions and the baseline.First scene
Solution | Rendering | Score |
#2 | 0.7872340425531914 | |
#3 | 0.7708333333333334 | |
#1 | 0.763157894736842 | |
baseline | 0.36 | |
#5 | 0.18888888888888888 | |
#4 | 0.14736842105263157 |
Second scene
Solution | Rendering | Score |
#1 | 0.75 | |
#3 | 0.7349397590361446 | |
#2 | 0.7272727272727273 | |
baseline | 0.5 | |
#5 | 0.15625 | |
#4 | 0.11458333333333334 |
Third scene
Solution | Rendering | Score |
#3 | 0.7702702702702703 | |
#2 | 0.746031746031746 | |
#1 | 0.7428571428571429 | |
baseline | 0.2916666666666667 | |
#4 | 0.22580645161290322 | |
#5 | 0.05376344086021506 |
Fourth scene
Solution | Rendering | Score |
#3 | 0.8279569892473118 | |
#2 | 0.8045977011494253 | |
#1 | 0.75 | |
baseline | 0.41836734693877553 | |
#5 | 0.1839080459770115 | |
#4 | 0.14130434782608697 |
Fifth scene
Solution | Rendering | Score |
#3 | 0.7999999999999999 | |
#1 | 0.7065217391304348 | |
#2 | 0.6823529411764706 | |
baseline | 0.368421052631579 | |
#5 | 0.22988505747126436 | |
#4 | 0.21839080459770116 |