Final Results Released!
Dear participants,
We are excited to share the final results of the 2025 Night Photography Rendering Challenge.
A total of 10 submissions were received by the deadline. All of the submissions outperformed the baseline solution in both objective metrics and perceptual quality and thus will be included in the report.
Objective metric evaluation
The winners of objective metric evaluation category are:
- 1st place: NJUST_KMG, Nanjing University of Science and Technology, China
- 2nd place: Mialgo, Xiaomi Inc., China
- 3rd place: PSU Team, Prince Sultan University, Saudi Arabia
The detailed results are presented below.
Team | SSIM | SSIMRank | PSNR | PSNRRank | Final Score |
---|---|---|---|---|---|
NJUST_KMG | 0.810 | 1 | 23.82 | 1 | 1.0 |
Mialgo | 0.799 | 2 | 23.06 | 2 | 2.0 |
PSU Team | 0.774 | 3 | 22.21 | 3 | 3.0 |
psykhexx | 0.771 | 4 | 21.69 | 4 | 4.0 |
POLYU-AISP | 0.758 | 6 | 21.23 | 5 | 5.6 |
sorange | 0.760 | 5 | 20.91 | 7 | 5.8 |
NoTeam | 0.722 | 7 | 21.22 | 6 | 6.6 |
AITH_ITMO | 0.718 | 8 | 20.58 | 8 | 8.0 |
colab | 0.656 | 9 | 19.15 | 9 | 9.0 |
OzU-VGL | 0.640 | 10 | 17.18 | 10 | 10.0 |
Baseline | 0.386 | 9.55 |
Perceptual quality evaluation
The winners of perceptual quality evaluation category are:
- 1st place: Mialgo, Xiaomi Inc., China
- 2nd place: NJUST_KMG, Nanjing University of Science and Technology, China
- 3rd place: PSU Team, Prince Sultan University, Saudi Arabia
The detailed results are presented below.
Team | Score |
---|---|
Mialgo | 128.49 |
NJUST_KMG | 123.73 |
PSU Team | 116.60 |
psykhexx | 106.43 |
POLYU-AISP | 101.44 |
sorange | 95.65 |
AITH_ITMO | 73.68 |
colab | 64.14 |
NoTeam | 58.58 |
OzU-VGL | 35.56 |
Baseline | 6.53 |
The winners will be informed on how to receive their prizes in the upcoming days.
We sincerely congratulate the winners and thank all teams for participating in our challenge. We wish you the best of luck in all your future endeavors.
Best regards,
The NTIRE Night Photography Rendering Challenge Team